Source: Ministry of Health and Family Welfare, India
State | Cases | Deaths |
---|
Andaman and Nicobar Islands | 4,959 | 62 |
Andhra Pradesh | 884,490 | 7,127 |
Arunachal Pradesh | 16,764 | 56 |
Assam | 216,531 | 1,059 |
Bihar | 254,701 | 1,428 |
Chandigarh | 20,201 | 326 |
Chhattisgarh | 287,556 | 3,469 |
Dadra and Nagar Haveli and Daman and Diu | 3,380 | 2 |
Delhi | 629,282 | 10,654 |
Goa | 51,709 | 744 |
Gujarat | 250,598 | 4,335 |
Haryana | 264,442 | 2,943 |
Himachal Pradesh | 56,282 | 955 |
Jammu and Kashmir | 122,303 | 1,907 |
Jharkhand | 116,436 | 1,043 |
Karnataka | 925,868 | 12,134 |
Kerala | 801,075 | 3,257 |
Ladakh | 9,601 | 127 |
Lakshadweep | 0 | 0 |
Madhya Pradesh | 247,436 | 3,691 |
Maharashtra | 1,961,975 | 49,970 |
Manipur | 28,579 | 364 |
Meghalaya | 13,560 | 143 |
Mizoram | 4,275 | 8 |
Nagaland | 11,964 | 83 |
Odisha | 331,396 | 1,890 |
Puducherry | 38,389 | 636 |
Punjab | 168,486 | 5,437 |
Rajasthan | 312,091 | 2,727 |
Sikkim | 5,979 | 129 |
Tamil Nadu | 824,776 | 12,208 |
Telengana | 289,433 | 1,563 |
Tripura | 33,302 | 388 |
Uttarakhand | 93,111 | 1,562 |
Uttar Pradesh | 591,610 | 8,469 |
West Bengal | 559,099 | 9,902 |
Last Updated: 09 January 2021, 14:00 PM
Source: Ministry of Health and Family Welfare, India
Helpline Number
+91-11-23978046
Toll Free No: 1075
Helpline Email ID for corona-virusncov2019@gov.in